PN | DN(mm) | L | D | D1 | D2 | H(參考) | N-M |
1.0MPa | 50 | 43 | 160 | 125 | 99 | 600 | 4–M16 |
65 | 46 | 185 | 145 | 120 | 670 | 4–M16 | |
80 | 46 | 200 | 160 | 135 | 680 | 4–M16 | |
100 | 52 | 220 | 180 | 155 | 700 | 8–M16 | |
125 | 56 | 250 | 210 | 185 | 720 | 8–M16 | |
150 | 56 | 285 | 240 | 210 | 790 | 8–M20 | |
200 | 60 | 340 | 295 | 265 | 850 | 8–M20 | |
250 | 68 | 405 | 355 | 320 | 100 | 12–M20 | |
300 | 78 | 460 | 410 | 375 | 1180 | 12–M20 | |
350 | 78 | 520 | 470 | 430 | 1280 | 16–M20 | |
400 | 102 | 580 | 525 | 485 | 1460 | 16–M22 | |
450 | 114 | 640 | 585 | 545 | 1600 | 20–M22 | |
500 | 127 | 715 | 650 | 609 | 1800 | 20–M22 | |
1.6MPa | 50 | 43 | 160 | 125 | 99 | 600 | 4–M16 |
65 | 46 | 185 | 145 | 120 | 670 | 4–M16 | |
80 | 46 | 200 | 160 | 135 | 680 | 8–M16 | |
100 | 52 | 220 | 180 | 155 | 700 | 8–M16 | |
125 | 56 | 250 | 210 | 185 | 720 | 8–M16 | |
150 | 56 | 285 | 240 | 210 | 790 | 8–M20 | |
200 | 60 | 340 | 295 | 265 | 850 | 12–M20 | |
250 | 68 | 405 | 355 | 320 | 100 | 12–M22 | |
300 | 78 | 460 | 410 | 375 | 1180 | 12–M22 | |
350 | 78 | 520 | 470 | 430 | 1280 | 16–M22 | |
400 | 102 | 580 | 525 | 485 | 1460 | 16–M27 | |
450 | 114 | 640 | 585 | 545 | 1600 | 20–M27 | |
500 | 127 | 715 | 650 | 609 | 1800 | 20–M30 |
上一篇:PZ973X-10C DN100電動智能型刀閘閥 / 下一篇:Z973H/W-10 DN500導(dǎo)熱油不銹鋼電動刀型閘閥